Project: Terrace
Nobody Knows
The Nobody Knows portion of the property consists of 1 mineral claim with a total area of 1821.84 hectares.
A total of 4415.43 m of BTW size core was obtained from 33 drill holes located on 8 different sites at the Nobody Knows No 1 and No 2 showings as well as copper showings between the above 2 sites.
Highlights of the Nobody Knows program include:
- The discovery drill holes show similarities to many of the world’s major sediment-hosted copper systems with the association of silver with
- The dacitic and syenitic rocks hosting the copper mineralization present have been sheared with abundant ground up copper mineralization (bornite and chalcocite) in the fault gouge.
- 75 % Cu and 50.3 g/t Ag intersected over 0.76 m in DDH-NB-23-1.
- 39 % Cu and 155 g/t Ag intersected over 2.13 m in DDH-NB-23-2.
- 99 % Cu and 27.3 g/t Ag intersected over 2.94 m in DDH-NB-23-12.
- 05 % Cu and 15 g/t Ag intersected over 5.74 m in DDH-NB-23-16.
The Company tested approximately 200 m of the zone as drilling was restricted to the presently logged areas.
Assays for drilling are as follows:
Drill Hole | From (m) | To (m) | Width (m) | Ag g/t | Cu % |
AA000425 | 562531.7 | 6043233 | 4.02% | 20.9 | 0.094 |
DDH-NB-23-1 | 11.13 | 16.89 | 5.76 | 8.18 | 1.115 |
including | 14.48 | 15.27 | 0.76 | 50.3 | 6.75 |
and | 17.68 | 23.17 | 5.49 | 3.74 | 0.60 |
and | 23.17 | 27.74 | 4.57 | 0.81 | 0.128 |
DDH-NB-23-2 | 6.71 | 8.23 | 1.52 | 3.2 | 0.326 |
and | 9.45 | 17.50 | 8.08 | 45.82 | 1.86 |
including | 9.45 | 11.59 | 2.13 | 155.0 | 5.39 |
including | 15.16 | 16.16 | 0.61 | 13.05 | 1.47 |
and | 19.21 | 28.81 | 10.95 | 3.81 | 0.575 |
and | 28.81 | 31.10 | 2.28 | 0.74 | 0.194 |
and | 32.01 | 33.84 | 1.83 | 1.32 | 0.169 |
DDH-NB-23-3 | 11.46 | 14.66 | 3.20 | 14.57 | 1.42 |
including | 11.16 | 13.05 | 1.59 | 27.8 | 2.61 |
and | 14.66 | 20.09 | 5.4 | 2.8 | 0.29 |
and | 23.48 | 31.10 | 7.62 | 5.85 | 0.90 |
including | 28.62 | 29.66 | 3.05 | 11.65 | 1.67 |
and | 35.67 | 38.72 | 3.05 | 0.91 | 0.12 |
and | 40.55 | 42.07 | 1.52 | 2.95 | 0.313 |
DDH-NB-23-4 | 28.56 | 29.54 | 1.28 | 7.6 | 0.217 |
and | 32.93 | 35.98 | 3.05 | 2.8 | 0.43 |
and | 46.65 | 52.74 | 6.09 | 1.84 | 0.25 |
and | 57.04 | 65.09 | 8.07 | 2.45 | 0.36 |
DDH-NB-23-5 | 36.28 | 38.72 | 2.44 | 6.92 | 0.841 |
DDH-NB-23-6 | 35.06 | 38.11 | 3.05 | 0.98 | 0.36 |
DDH-NB-23-7 | 32.32 | 35.30 | 2.99 | 2.02 | 0.108 |
and | 35.30 | 37.20 | 1.89 | 5.14 | 0.608 |
and | 38.41 | 39.48 | 1.07 | 0.99 | 0.178 |
and | 39.48 | 41.92 | 2.44 | 6.85 | 0.764 |
DDH-NB-23-8 | 60.06 | 74.09 | 14.02 | 5.21 | 0.56 |
and | 87.5 | 90.55 | 3.05 | 0.39 | 0.161 |
DDH-NB-23-9 | 41.16 | 44.21 | 3.05 | 0.4 | 0.108 |
and | 62.5 | 65.55 | 3.05 | 0.64 | 0.147 |
and | 80.79 | 88.34 | 3.05 | 0.25 | 0.135 |
and | 86.89 | 89.94 | 3.05 | 3.66 | 0.252 |
DDH-NB-23-10 | 37.8 40.85 | 3.05 | 2.16 | 0.212 | |
and | 79.33 | 80.49 | 0.76 | 8.04 | 1.03 |
and | 82.99 | 83.54 | 0.55 | 0.37 | 0.144 |
and | 86.59 | 89.63 | 3.05 | 0.11 | 0.124 |
and | 113.69 | 115.70 | 2.01 | 8.76 | 1.16 |
and | 115.70 | 120.13 | 4.40 | 0.91 | 0.120 |
DDH-NB-23-11 | 7.62 | 11.59 | 3.96 | 6.15 | 0.827 |
DDH-NB-23-12 | 15.85 | 25.30 | 9.45 | 11.23 | 1.08 |
and | 15.85 | 18.29 | 2.94 | 27.3 | 2.99 |
DDH-NB-23-13 | 6.10 | 28.66 | 22.56 | 6.72 | 0.820 |
including | 14.45 | 16.31 | 1.86 | 12.7 | 1.08 |
including | 17.9 | 20.88 | 2.99 | 22.6 | 2.72 |
DDH-NB-23-14 | 6.10 | 23.17 | 17.07 | 7.22 | 0.80 |
including | 15.05 | 17.68 | 2.59 | 21.5 | 2.13 |
including | 16.51 | 18.50 | 0.91 | 20.5 | 2.65 |
and | 26.55 | 31.71 | 5.15 | 2.10 | 0.339 |
and | 40.55 | 43.6 | 3.05 | 1.23 | 0.216 |
DDH-NB-23-15 | 7.32 | 27.59 | 20.27 | 2.63 | 0.34 |
and | 45.12 | 54.27 | 9.15 | 1.27 | 0.166 |
and | 63.41 | 64.63 | 1.22 | 1.88 | 0.17 |
DDH-NB-23-16 | 9.45 | 25.76 | 16.31 | 4.00 | 0.488 |
and | 27.44 | 32.93 | 5.49 | 0.76 | 0.166 |
and | 45.12 | 72.68 | 27.44 | 5.88 | 0.78 |
including | 57.62 | 63.41 | 5.74 | 15 | 2.05 |
and | 78.66 | 84.76 | 6.10 | 1.15 | 0.25 |
DDH-NB-23-17 | 61.89 | 65.40 | 3.51 | 4.62 | 0.704 |
including | 64.48 | 65.40 | 0.91 | 12.95 | 2.05 |
and | 71.04 | 72.56 | 1.52 | 7.24 | 1.01 |
DDH-NB-23-18 | 103.05 | 105.88 | 2.84 | 1.55 | 0.324 |
and | 107.56 | 112.20 | 4.63 | 5.42 | 0.65 |
including | 107.56 | 109.70 | 2.13 | 10.6 | 1.22 |
DDH-NB-23-19 | 32.77 | 33.99 | 1.22 | 1.01 | 0.352 |
and | 135.98 | 139.63 | 3.65 | 1.10 | 0.334 |
DDH-NB-23-20 | 39.02 | 42.68 | 3.65 | 9.67 | 0.831 |
including | 40.40 | 42.68 | 2.29 | 15.05 | 1.24 |
and | 122.56 | 122.93 | 0.37 | 20.9 | 2.59 |
DDH-NB-23-21 | 41.16 | 48.78 | 7.62 | 2.17 | 0.342 |
and | 62.65 | 64.33 | 1.18 | 1.52 | 0.272 |
and | 120.12 | 121.34 | 1.22 | 6.75 | 0.586 |
DDH-NB-23-22 | 93.90 | 96.8 | 2.89 | 2.67 | 0.652 |
including | 95.88 | 96.8 | 0.91 | 7.80 | 1.75 |
and | 132.47 | 133.54 | 1.07 | 1.0 | 0.479 |
and | 164.02 | 167.07 | 3.05 | 0.73 | 0.213 |
and | 168.14 | 171.65 | 3.50 | 2.49 | 0.623 |
including | 170.58 | 171.65 | 1.07 | 1.70 | 1.36 |
DDH-NB-23-27 | 19.21 | 20.43 | 1.22 | 5.52 | 2.53 |
DDH-NB-23-28 | 19.27 | 20.18 | 0.91 | 44.8 | 2.15 |
and | 81.84 | 84.45 | 3.05 | 0.83 | 0.135 |
DDH-NB-23-29 | 32.62 | 35.67 | 3.05 | 0.4 | 0.112 |
DDH-NB-23-30 | 17.38 | 20.43 | 3.05 | 0.62 | 0.20 |
DDH-NB-23-31 | 81.71 | 85.52 | 3.81 | 0.5 | 0.110 |
and | 88.11 | 91.16 | 3.05 | 0.24 | 0.104 |
and | 94.21 | 95.27 | 1.07 | 1.14 | 0.10 |
DDH-NB-23-32 | 102.29 | 105.18 | 2.9 | 1.25 | 0.84 |
and | 109.15 | 112.50 | 3.35 | 1.33 | 0.311 |
Mr. Ed Kruchkowski, P.Geo (British Columbia), is the Qualified Person as defined by National Instrument 43-101 who has examined and reviewed this page and geological information available from public sources related to the property, and is responsible for approving the technical contents of this page. The Qualified Person has not completed sufficient work to verify the historic information on the Property, particularly in regards to the historical drill results and any sampling. However, the Qualified Person believes that drilling and analytical results were completed to industry standard practices. The information provides an indication of the exploration potential of the Property but may not be representative of expected results.
Photos
View of partly exposed malachite stained (copper carbonate)
(Click Image to Enlarge)
View looking down the Copper River valley to the west from the area of drilling.
(Click Image to Enlarge)
View along logging road in the area of the copper discovery.
(Click Image to Enlarge)
(Click Image to Enlarge)
(Click Image to Enlarge)
(Click Image to Enlarge)
(Click Image to Enlarge)
(Click Image to Enlarge)
(Click Image to Enlarge)
(Click Image to Enlarge)
(Click Image to Enlarge)
(Click Image to Enlarge)
(Click Image to Enlarge)
(Click Image to Enlarge)
(Click Image to Enlarge)
(Click Image to Enlarge)
(Click Image to Enlarge)
Maps
Our Projects
Grassy
Premier East
Red Cliff
Lord Nelson
Del Norte
View of partly exposed malachite stained (copper carbonate)