Investors
Stock Quote
Corporate Presentation
Latest News
Decade Resources Reports up to 116.9 g/t Gold in Grab Sampling at the North Mitchell Property, Golden Triangle, BC
Stewart, BC – December 4 2025 – Decade Resources Ltd. (“Decade” or the “Company”) (TSXV: DEC) reports that it has received the results from the recent reconnaissance program on the North Mitchell Property, located in the Golden Triangle region of northwestern British Columbia.
SEDAR
To view the Company’s financial statements and other regulatory filings, please visit its SEDAR profile page.
Stock Info
<– Scroll –>
| October 31, 2024 | ||||
|---|---|---|---|---|
| Current Issued and Outstanding | 147,032,690 | |||
| Number of | Exercise | |||
| Warrants | Price | Expiry Date | ||
| 3,575,000 | $0.16 | 06-Apr-26 | ||
| 2,850,001 | $0.16 | 04-May-26 | ||
| 5,038,095 | $0.13 | 23-May-25 | ||
| 2,448,000 | $0.135 | 13-Jul-25 | ||
| 12,649,998 | $0.32 | 12-Sep-25 | ||
| 832,433 | $0.24 | 12-Sep-25 | ||
| 9,620,000 | $0.08 | 06-Sep-26 | ||
| 29,714,286 | $0.06 | 01-Oct-29 | ||
| 2,040,000 | $0.06 | 30-Sep-26 | ||
| 18,900,000 | $0.08 | 03-Dec-26 | ||
| 1,288,000 | $0.08 | 03-Dec-26 | ||
| 88,955,813 | ||||
| Number of | Exercise | |||
| Options | Price | Expiry Date | ||
| 750,000 | $0.25 | 03-Jun-25 | ||
| 1,000,000 | $0.25 | 05-May-26 | ||
| 1,500,000 | $0.10 | 24-Oct-27 | ||
| 1,000,000 | $0.22 | 29-Aug-28 | ||
| 4,600,000 | $0.10 | 28-Feb-29 | ||
| 8,850,000 | ||||
| Fully Diluted | 244,838,503 |

