Investors

Stock Quote

DEC.V: $0.10

Download our corporate presentation:

Stock Info

Decade Resources Ltd.
May 24, 2023
Price Shares $ Amount
Issued and Outstanding Common Shares 70,751,726
Warrants
Warrants Expiring May, 2026 $0.160 2,850,001 $456,000
Warrants Expiring Nov, 2024 $0.160 6,000,000 $960,000
Warrants Expiring April, 2026 $0.160 3,660,000 $585,600
Warrants Expiring Oct, 2024 $0.130 2,250,000 $292,500
Warrants Expiring Sep, 2023 $0.400 1,230,000 $492,000
Warrants Expiring Sep, 2023 $0.500 1,525,000 $762,500
Warrants Expiring Aug, 2023 $0.400 2,000,000 $800,000
Warrants Expiring June, 2023 $0.400 172,000 $68,800
Warrants Expiring June, 2023 $0.500 44,285 $22,143
Warrants Expiring June, 2023 $0.400 1,270,002 $508,001
Warrants Expiring June, 2023 $0.500 334,429 $167,215
Warrants Expiring May, 2025 $0.130 4,718,095 $613,352
Total Warrants 26,053,812
Stock Options Options Expiring Mar 1, 2023 $0.250 750,000 $187,500
Options Expiring June, 2026 $0.100 1,500,000 $150,000
Total Options 2,250,000
Fully Diluted 99,055,538 $6,065,610

View Financials on SEDAR:
Click Here