Investors

Stock Quote

DEC.V: $0.11

Download our corporate presentation:

Stock Info

Decade Resources Ltd.        
Oct 12, 2022        
         
    Price Shares $ Amount
         
Issued and Outstanding Common Shares     56,470,297  
         
Warrants        
         
  Warrants Expiring June 4, 2023 $0.50 334,428 $ 167,214
  Warrants Expiring June 4, 2023 $0.40 1,270,002 $ 508,001
  Warrants Expiring June 22, 2023 $0.50 44,285 $ 22,143
  Warrants Expiring June 22, 2023 $0.40 172,000 $ 68,800
  Warrants Expiring August 13, 2023 $0.40 2,000,000 $ 800,000
  Warrants Expiring September 14 $0.50 1,525,000 $ 762,500
  Warrants Expiring September 14, 2023 $0.40 1,230,000 $ 492,000
  Warrants Expiring April 6, 2026 $0.16 3,420,000 $ 547,200
  Warrants Expiring October 6, 2024 $0.12 2,250,000 $ 270,000
         
Total Warrants     12,245,715  
         
Stock Options Options Expiring March 1, 2023 $0.30 1,554,600 $ 466,380
  Options Expiring June 3, 2025 $0.25 750,000 $ 187,500
         
Total Options     2,304,600  
         
    Fully Diluted 71,020,612 $ 4,291,737
         

View Financials on SEDAR:
Click Here